Istanbul Medipol University
Bachelor Degree
$4800-$43000
Master Degree
-
University Discount
35%
Free Registration and Admission
If you are looking for a distinguished educational experience in Turkey, Istanbul Medipol University is the perfect destination for you.
Why study at Istanbul Medipol University? Founded in 2009, it quickly became one of the best private universities in Turkey.
Find out everything you want to know about Istanbul Medipol University, its features and fees, and what are the best majors at the university…
Follow to the end, and get a free admission from Directly for the major you dream of!
Now, let’s get started…
General information about Istanbul Medipol University
Istanbul Medipol University was founded in 2009 in Istanbul as a medical research university, and quickly expanded to include many other academic disciplines, such as engineering and health sciences.
Istanbul Medipol University is one of the most prominent private universities in Turkey, as it seeks to achieve excellence in education and scientific research by offering advanced and diverse study programs.
The university includes one of the largest teaching hospitals in Turkey, making it a distinctive destination for studying medical specialties.
Medipol University currently has two main branches in Istanbul and Ankara, and receives students from different nationalities, which gives the academic environment an international and multicultural character.
Where is Medipol University located in Istanbul
Istanbul Medipol University is located in prime locations in Istanbul, with the main campus located in the Kavacik district on the Asian side of the city.
In addition, the university has other branches in the Halic and Bagcilar districts, making it easy for students to reach it from all over Istanbul.
Medipol University Vision
Istanbul Medipol University seeks to achieve its vision of being a leading institution in the field of science and technology, committed to educating students and developing society.
Istanbul Medipol University’s vision includes:
- To become the first university in the field of science and technology.
- To teach students the latest science and technology.
- To develop students’ skills to keep pace with the demands of society.
- To promote innovation and social responsibility.
- To provide education that contributes to improving society for the better always.
Medipol University Istanbul Ranking in Turkey
Istanbul Medipol University ranks highly in local and global rankings, making significant progress thanks to its diverse academic programs and strong partnerships.
Here are some of the university’s rankings:
The university ranks 48th locally among Turkish universities, according to the global Webometrics website.
- The university ranks 2122 out of about 12,000 universities worldwide.
- In 2020, the university was ranked 43rd among the 50 most innovative and pioneering universities according to the TÜBİTAK ranking.
- According to the URAP ranking for 2020/2021, the university ranks 66th out of 166 Turkish universities.
- The university ranked 734th out of 3897 universities worldwide according to the Scimago ranking.
These rankings demonstrate Medipol University’s position as one of the best private universities in Turkey, internationally recognized for its academic and research excellence.
Istanbul Medipol University Partnerships with Companies
Istanbul Medipol University seeks to enhance its academic experience by building strong partnerships with global companies, providing its students with unique opportunities for training and employment.
Here are the most prominent partnerships of Istanbul Medipol University:
- Membership in the IEEE International Foundation: The world’s largest organization in the field of engineering and technology.
- Partnership with Siemens: To enhance engineering and technology programs.
- Cooperation with Samsung: To provide the latest educational technologies.
- Agreements with Microsoft: To support research and software development.
- Membership in Teknofest: The largest in the field of aerospace and aircraft engineering in Turkey.
- Cooperation with the global company Turkish Airlines: To provide training opportunities in the field of aviation.
- Partnership with Aselsan: To enhance engineering and defense programs, which in turn cooperates with the Turkish army.
These partnerships contribute to providing distinguished practical education for Medipol University students, qualifying them to enter the labor market with advanced skills and extensive professional experience.
Istanbul Medipol University Campuses
Accreditations
Istanbul Medipol University has many international and local accreditations that confirm the quality of its academic programs, especially in the medical field.
Here are the most Important accreditations of Medipol University Istanbul:
- National Academic Accreditation and Evaluation Authority (YÖKAK).
- European Association for Quality in Higher Education (QA).
- European Association of Universities (EUA).
- Accreditation Commission for Engineering and Technology (ABET).
- International Student Services Office (ISOS).
- British International Accreditation Institute (PEARSON).
- SABAK Foundation for Health Education Programs Accreditation.
- FIBAA Foundation for International Business Administration Accreditation.
- Association for Evaluation and Accreditation of Medical Education Programs (TEPDAD).
- Joint Commission for Accreditation of Healthcare Institutions International (JCI).
- Turkish Orthopedic Education Council (TOTBİD-TOTEK).
- Association for Evaluation and Accreditation of Pharmacy Education Programs in Turkey (ECZAKDER).
- Association for Evaluation and Accreditation of Nursing Education Programs (HEPDAK).
- European Chemistry Network (ECZ).
Istanbul Medipol University photos
Program Name | Language of Instruction | Tuition Fees | Tuition Fees After Discount |
Accounting and Financial Management | TR | $8,000 | $4,000 |
Advertising | TR | $8,000 | $4,000 |
Aerospace Engineering | EN | $12,000 | $6,000 |
Arabic Language Teaching | TR | $8,000 | $4,000 |
Architecture | TR | $8,000 | $4,000 |
Architecture | EN | $12,000 | $6,000 |
Nutrition and Dietetics | TR | $10,000 | $5,000 |
Child Development | TR | $8,000 | $4,000 |
Preschool Education | TR | $8,000 | $4,000 |
Primary Mathematics Education | TR | $8,000 | $4,000 |
Elementary Education Teaching | TR | $8,000 | $4,000 |
Physical Education And Sports Teaching | TR | $8,000 | $4,000 |
Interior Design | TR | $8,000 | $4,000 |
Industrial Design | TR | $8,000 | $4,000 |
Drama and Acting | TR | $8,000 | $4,000 |
Music | TR | $8,000 | $4,000 |
Digital Game Design | TR | $8,000 | $4,000 |
Arts Management | TR | $8,000 | $4,000 |
Coaching Training | TR | $8,000 | $4,000 |
Recreation | TR | $8,000 | $4,000 |
Sports Management | TR | $8,000 | $4,000 |
Turkish Education | TR | $8,000 | $4,000 |
Public Relations and Publicity | TR | $8,000 | $4,000 |
English Language Teacher Education | EN | $8,000 | $4,000 |
Public Relations and Publicity | TR | $8,000 | $4,000 |
Audiology | TR | $10,000 | $5,000 |
Aviation Management | EN | $10,000 | $5,000 |
Business Administration | EN | $10,000 | $5,000 |
Business Administration | TR | $8,000 | $4,000 |
Cartoon and Animation | TR | $8,000 | $4,000 |
Civil Engineering | TR | $8,000 | $4,000 |
Civil Engineering | EN | $12,000 | $6,000 |
Computer Engineering | EN | $12,000 | $6,000 |
Dentistry | TR | $40,000 | $20,000 |
Dentistry | EN | $40,000 | $20,000 |
Economics and Finance | TR | $10,000 | $5,000 |
Electrical and Electronic Engineering | EN | $12,000 | $6,000 |
English Language and Literature | EN | $8,000 | $4,000 |
Fashion and Textile Design | TR | $8,000 | $4,000 |
Food Engineering | TR | $8,000 | $4,000 |
Gastronomy and Culinary Arts | TR | $8,000 | $4,000 |
Graphic Design | TR | $8,000 | $4,000 |
Health Management | TR | $10,000 | $5,000 |
History | TR | $8,000 | $4,000 |
Industrial Engineering | EN | $12,000 | $6,000 |
International Trade | EN | $10,000 | $5,000 |
Journalism | TR | $8,000 | $4,000 |
Law | TR | $10,000 | $5,000 |
Management Information Systems | TR | $8,000 | $4,000 |
Management Information Systems | EN | $12,000 | $6,000 |
Mechanical Engineering | TR | $8,000 | $4,000 |
Mechanical Engineering | EN | $12,000 | $6,000 |
Medicine | TR | $44,000 | $22,000 |
Medicine | EN | $44,000 | $22,000 |
New Media and Communication | TR | $8,000 | $4,000 |
Nursing | TR | $10,000 | $5,000 |
Physiotherapy and Rehabilitation | TR | $10,000 | $5,000 |
Pilotage | EN | $12,000 | $6,000 |
Political Science and International Relations | EN | $10,000 | $5,000 |
Psychological Counselling and Guidance | TR | $8,000 | $4,000 |
Psychology | TR | $8,000 | $4,000 |
Public Administration | TR | $8,000 | $4,000 |
Radio, Television and Cinema | TR | $8,000 | $4,000 |
Social Services | TR | $10,000 | $5,000 |
Sociology | TR | $8,000 | $4,000 |
Software Development | EN | $12,000 | $6,000 |
Software Engineering | EN | $12,000 | $6,000 |
Special Education | TR | $8,000 | $4,000 |
Television Reporting and Programming | TR | $8,000 | $4,000 |
Translation and Interpretation (Arabic) | AR | $8,000 | $4,000 |
Translation and Interpretation (English) | EN | $8,000 | $4,000 |
Translation and Interpretation (Russian) | RU | $8,000 | $4,000 |
Turkish Language and Literature | TR | $8,000 | $4,000 |
Visual Communication Design | TR | $8,000 | $4,000 |
Program Name | Language | Tuition Fees | Tuition Fees After Discount |
Accounting and Auditing | EN | $8,000 | $8,000 |
Accounting and Auditing | TR | $7,000 | $7,000 |
Accounting and Auditing | EN | $9,000 | $9,000 |
Accounting and Auditing | TR | $8,000 | $8,000 |
Arabic Language Training | TR | $7,000 | $7,000 |
Arabic Language Training | TR | $8,000 | $8,000 |
Architectural Design | TR | $7,000 | $7,000 |
Architectural Design | TR | $8,000 | $8,000 |
Architecture | TR | $7,000 | $7,000 |
Architecture | TR | $8,000 | $8,000 |
Artificial Intelligence and Data Science | EN | $9,000 | $9,000 |
Audiology | TR | $8,000 | $8,000 |
Acting | TR | $8,000 | $8,000 |
Banking and Finance DE | TR | $7,000 | $7,000 |
Banking and Insurance | TR | $7,000 | $7,000 |
Banking and Insurance | TR | $8,000 | $8,000 |
Business Management DE | EN | $8,000 | $8,000 |
Business Administration | EN | $9,000 | $9,000 |
Business Administration | TR | $8,000 | $8,000 |
Business Management for Business Manager | EN | $8,000 | $8,000 |
Business Management for Business Manager | TR | $7,000 | $7,000 |
Civil Engineering | TR | $8,000 | $8,000 |
Civil Engineering and Project Management | TR | $7,000 | $7,000 |
Clinical Psychology | TR | $11,000 | $11,000 |
Clinical Psychology | TR | $11,000 | $11,000 |
Computer Engineering | EN | $8,000 | $8,000 |
Computer Engineering | EN | $9,000 | $9,000 |
Computer Engineering | TR | $8,000 | $8,000 |
Construction and Earthquake Engineering | TR | $7,000 | $7,000 |
Construction and Earthquake Engineering | TR | $8,000 | $8,000 |
Digital Marketing (DE) | TR | $7,000 | $7,000 |
E-Commerce Management (DE) | TR | $7,000 | $7,000 |
Evaluation and Assessment in Education | TR | $8,000 | $8,000 |
Evaluation and Assessment in Education | TR | $7,000 | $7,000 |
Educational Technology and Educational Design | TR | $7,000 | $7,000 |
Educational Program and Instruction | TR | $7,000 | $7,000 |
Educational Program and Instruction | TR | $8,000 | $8,000 |
Education Management | TR | $7,000 | $7,000 |
Education Management | TR | $8,000 | $8,000 |
Electrical and Electronic Engineering | EN | $8,000 | $8,000 |
Electrical and Electronic Engineering | EN | $9,000 | $9,000 |
Electrical and Electronic Engineering | TR | $8,000 | $8,000 |
Elementary Education Teaching | TR | $7,000 | $7,000 |
Elementary Education Teaching | TR | $8,000 | $8,000 |
Energy Technologies | EN | $8,000 | $8,000 |
Energy Technologies | EN | $9,000 | $9,000 |
English Language and Literature | EN | $9,000 | $9,000 |
English Language Teaching | EN | $8,000 | $8,000 |
English Language Teaching | EN | $9,000 | $9,000 |
Child Development | TR | $8,000 | $8,000 |
Child Development | TR | $7,000 | $7,000 |
Family Counseling | TR | $7,000 | $7,000 |
Family Counseling | TR | $8,000 | $8,000 |
Food Engineering | TR | $8,000 | $8,000 |
Food Safety | TR | $8,000 | $8,000 |
Graphic Design | TR | $8,000 | $8,000 |
Gastronomy and Culinary Arts | TR | $8,000 | $8,000 |
Gastronomy and Culinary Arts | TR | $7,000 | $7,000 |
Surgical Diseases Nursing | TR | $8,000 | $8,000 |
Surgical Diseases Nursing | TR | $7,000 | $7,000 |
Health Management | TR | $7,000 | $7,000 |
Health Management | TR | $8,000 | $8,000 |
Health Physics | TR | $8,000 | $8,000 |
History | TR | $8,000 | $8,000 |
Human Resources Management | TR | $7,000 | $7,000 |
Human Resources Management | TR | $8,000 | $8,000 |
Interior Design | TR | $8,000 | $8,000 |
Interior Design | TR | $7,000 | $7,000 |
Industrial Engineering | EN | $8,000 | $8,000 |
Industrial Engineering | EN | $9,000 | $9,000 |
Information Technologies | TR | $7,000 | $7,000 |
Information Technologies Law | TR | $8,000 | $8,000 |
International Economics | TR | $7,000 | $7,000 |
International Economics | TR | $8,000 | $8,000 |
International Relations and Intelligence Studies | TR | $8,000 | $8,000 |
International Relations and Terrorism Research | TR | $8,000 | $8,000 |
IT-based Teaching Technologies | TR | $7,000 | $7,000 |
Journalism | TR | $7,000 | $7,000 |
Journalism | TR | $8,000 | $8,000 |
Local Governments and Decentralization DE | TR | $7,000 | $7,000 |
Local Governments and Decentralization | TR | $7,000 | $7,000 |
Local Governments and Decentralization | TR | $8,000 | $8,000 |
Mechanical Engineering | EN | $9,000 | $9,000 |
Mechanical Engineering | TR | $8,000 | $8,000 |
Mechatronics Engineering | TR | $8,000 | $8,000 |
Medical Microbiology | TR | $7,000 | $7,000 |
Medical Microbiology | TR | $8,000 | $8,000 |
Medical Pharmacology | TR | $7,000 | $7,000 |
Medical Pharmacology | TR | $8,000 | $8,000 |
Molecular Medicine | TR | $8,000 | $8,000 |
New Media | TR | $7,000 | $7,000 |
New Media | TR | $8,000 | $8,000 |
Nutrition and Dietetics | TR | $8,000 | $8,000 |
Occupational Health and Safety | TR | $7,000 | $7,000 |
Occupational Health and Safety | TR | $8,000 | $8,000 |
Oral and Maxillofacial Surgery | TR | $15,000 | $15,000 |
Orthodontics | TR | $15,000 | $15,000 |
Orthodontics | TR | $15,000 | $15,000 |
Performing Arts | TR | $8,000 | $8,000 |
Periodontology | TR | $15,000 | $15,000 |
Physical Education and Sports | TR | $8,000 | $8,000 |
Physiotherapy and Rehabilitation | TR | $7,000 | $7,000 |
Physiotherapy and Rehabilitation | TR | $8,000 | $8,000 |
Political Science and International Relations | EN | $8,000 | $8,000 |
Political Science and International Relations | EN | $8,000 | $8,000 |
Preschool Education | TR | $7,000 | $7,000 |
Preschool Education | TR | $8,000 | $8,000 |
Private Law | TR | $7,000 | $7,000 |
Private Law | TR | $8,000 | $8,000 |
Protective Tooth Treatment | TR | $15,000 | $15,000 |
Protective Tooth Treatment | TR | $15,000 | $15,000 |
Psychological Counselling and Guidance | TR | $7,000 | $7,000 |
Psychological Counselling and Guidance | TR | $8,000 | $8,000 |
Philosophy | TR | $8,000 | $8,000 |
Philosophy | TR | $7,000 | $7,000 |
Psychology | TR | $7,000 | $7,000 |
Psychology | TR | $8,000 | $8,000 |
Public Law | TR | $7,000 | $7,000 |
Public Law | TR | $8,000 | $8,000 |
Public Relations and Publicity | TR | $7,000 | $7,000 |
Public Relations and Publicity | TR | $8,000 | $8,000 |
Quality Management and Quality Assurance Systems | TR | $7,000 | $7,000 |
Quality Management and Quality Assurance Systems | TR | $8,000 | $8,000 |
Social Work | TR | $7,000 | $7,000 |
Social Work | TR | $8,000 | $8,000 |
Sociology | TR | $8,000 | $8,000 |
Strategic Marketing and Brand Management | TR | $7,000 | $7,000 |
Theater Directing | TR | $8,000 | $8,000 |
Television and Film | TR | $7,000 | $7,000 |
Television and Film | TR | $8,000 | $8,000 |
Translation and Interpreting (Turkish – Russian) | RU | $8,000 | $8,000 |
Turkish Language and Literature | TR | $8,000 | $8,000 |
Turkish Language Education | TR | $8,000 | $8,000 |
Urban Design | TR | $7,000 | $7,000 |
Urban Renewal | TR | $8,000 | $8,000 |
Visual Arts | TR | $8,000 | $8,000 |
Program Name | Language |
|
| ||
Accounting and Auditing | TR | $20,000 | $10,000 | ||
Applied Psychology | TR | $22,000 | $11,000 | ||
Architecture | TR | $20,000 | $10,000 | ||
Audiology | TR | $20,000 | $10,000 | ||
Business Administration | EN | $24,000 | $12,000 | ||
Business Administration | TR | $20,000 | $10,000 | ||
Civil Engineering | TR | $20,000 | $10,000 | ||
Clinical Psychology | TR | $30,000 | $15,000 | ||
Computer Engineering | TR | $20,000 | $10,000 | ||
Electrical And Electronic Engineering | EN | $24,000 | $12,000 | ||
Endodontics | TR | $20,000 | $10,000 | ||
English Language And Literature | EN | $24,000 | $12,000 | ||
Food Engineering | TR | $20,000 | $10,000 | ||
Food Safety | TR | $20,000 | $10,000 | ||
Graphic Design | TR | $20,000 | $10,000 | ||
Mechanical Engineering | EN | $24,000 | $12,000 | ||
Mechanical Engineering | TR | $20,000 | $10,000 | ||
Medical Microbiology | TR | $20,000 | $10,000 | ||
Occupational Health And Safety | TR | $20,000 | $10,000 | ||
Oral and Maxillofacial Surgery | TR | $30,000 | $15,000 | ||
Orthodontics | TR | $30,000 | $15,000 | ||
Pediatric Dentistry | TR | $30,000 | $15,000 | ||
Periodontology | TR | $20,000 | $10,000 | ||
Physical Education And Sports | TR | $20,000 | $10,000 | ||
Physiotherapy And Rehabilitation | TR | $20,000 | $10,000 | ||
Political Science and International Relations | EN | $24,000 | $12,000 | ||
Preschool Education | TR | $20,000 | $10,000 | ||
Private Law | TR | $20,000 | $10,000 | ||
Prosthodontics | TR | $30,000 | $15,000 | ||
Public Law | TR | $20,000 | $10,000 | ||
Public Relations and Advertising | TR | $20,000 | $10,000 | ||
Television And Cinema | TR | $20,000 | $10,000 | ||
Turkish Language And Literature | TR | $20,000 | $10,000 |
Program | Language | Tuition Fees | Discounted Fees |
Accounting and Taxation | TR | $5,400 | $2,700 |
Aircraft Technology | TR | $5,400 | $2,500 |
Anesthesia | TR | $5,400 | $2,700 |
Applied English and Translation | EN | $5,400 | $2,700 |
Applied Spanish and Translation | TR | $5,400 | $2,700 |
Architectural Restoration | TR | $5,400 | $2,700 |
Architectural Drafting | TR | $5,400 | $2,700 |
Audiometry | TR | $5,400 | $2,700 |
Automotive Technology | TR | $5,400 | $2,700 |
Banking and Insurance | TR | $5,400 | $2,700 |
Biomedical Device Technologies | TR | $5,400 | $2,700 |
Business Administration | EN | $6,000 | $3,000 |
Business Administration | TR | $5,400 | $2,700 |
Child Development | TR | $5,400 | $2,700 |
Civil Aviation Cabin Services | TR | $5,400 | $2,700 |
Civil Aviation Transportation Management | TR | $5,400 | $2,700 |
Civil Aviation Transportation Management | EN | $5,400 | $2,700 |
Computer Programming | EN | $5,400 | $2,700 |
Computer Programming | TR | $5,400 | $2,700 |
Construction Technologies | TR | $5,400 | $2,700 |
Dental Prosthesis | TR | $5,400 | $2,700 |
Dialysis | TR | $5,400 | $2,700 |
Electric | TR | $5,400 | $2,700 |
Electro Neurophysiology | TR | $5,400 | $2,700 |
Electronic Technologies | TR | $5,400 | $2,700 |
Fashion Design | TR | $5,400 | $2,700 |
First and Emergency Aid | TR | $5,400 | $2,700 |
Food Technologies | TR | $5,400 | $2,700 |
Cooking | TR | $5,400 | $2,700 |
Graphic Design | TR | $5,400 | $2,700 |
Hair Care and Beauty Services | TR | $5,400 | $2,700 |
Human Resources Management | TR | $5,400 | $2,700 |
Foreign Trade | TR | $5,400 | $2,700 |
Foreign Trade | EN | $6,000 | $2,700 |
Jewelry Design | TR | $5,400 | $2,700 |
Justice | TR | $5,400 | $2,700 |
Local Administrations | TR | $5,400 | $2,700 |
Logistics | TR | $5,400 | $2,700 |
Machinery | TR | $5,400 | $2,700 |
Marketing | TR | $5,400 | $2,700 |
Medical And Business Documentation | TR | $5,400 | $2,700 |
Medical Imaging Techniques | TR | $5,400 | $2,700 |
Medical Laboratory Techniques | TR | $5,400 | $2,700 |
Occupational Health And Safety | TR | $5,400 | $2,700 |
Office Services and Executive Assistantship | TR | $5,400 | $2,700 |
Office Management and Executive Assistantship | TR | $5,400 | $2,700 |
Operation Room Services | TR | $5,400 | $2,700 |
Opticianry | TR | $5,400 | $2,700 |
Oral and Dental Health | TR | $5,400 | $2,700 |
Pathology Laboratory Techniques | TR | $5,400 | $2,700 |
Perfusion Techniques | TR | $5,400 | $2,700 |
Pharmacy Services | TR | $5,400 | $2,700 |
Physiotherapy | TR | $5,400 | $2,700 |
Orthopedic Prosthesis and Orthotics | TR | $5,400 | $2,700 |
Public Relations and Advertising | TR | $5,400 | $2,700 |
Radio and Television Programming | TR | $5,400 | $2,700 |
Radiotherapy | TR | $5,400 | $2,700 |
Surgery Services | TR | $5,400 | $2,700 |
Social Services | TR | $5,400 | $2,700 |
Tourism and Hotel Management | TR | $5,400 | $2,700 |
Tourism Guidance | TR | $5,400 | $2,700 |
Advantages of studying at Istanbul Medipol University
Istanbul Medipol University offers many advantages that make it an ideal destination for students,
Here are the most prominent advantages of Istanbul Medipol University:
- Modern education: The university relies on the latest technologies in education to transfer students to the era of information and modernity.
- Advanced equipment: The university has the latest electronic devices and equipment in all classrooms.
- Distance learning center: It provides students with the ability to learn from anywhere without obstacles.
- Psychological and moral support: The university’s psychological counseling center provides psychological support and counseling to students.
- Average fees: The university’s fees are moderate compared to other private universities.
- Sibling discounts: The university provides a 10% discount when more than one brother or sister studies there.
- Discounts for studying in the Turkish language: International students receive an additional 15% discount when studying in the Turkish language.
- Distinguished ranking for the Faculty of Medicine: The university’s Faculty of Human Medicine ranks first among Turkish universities for the year 2019.
- Various specializations: The university includes many important specializations in various faculties.
- Practical training opportunities: The university provides strong practical training in its multiple and advanced hospitals.
Book your free consultation now!
Contact us here to book a free consultation with one of our experts to enroll in Istanbul Medipol University and start your academic journey in Turkey from the right place.
Istanbul Medipol University Faculties
Istanbul Medipol University includes a group of faculties that offer various academic programs to meet the needs of students in various fields.
Here are the most prominent faculties of Istanbul Medipol University:
- Faculty of Human Medicine.
- Faculty of Dentistry.
- Faculty of Pharmacy.
- Faculty of Engineering and Natural Sciences.
- Faculty of Health Sciences.
- Faculty of Fine Arts, Design and Architecture.
- Faculty of Law.
- Faculty of Humanities and Social Sciences.
- Faculty of Business Administration.
Istanbul Medipol University Majors
Istanbul Medipol University provides a wide range of majors that meet the
Istanbul Medipol University Majors
Istanbul Medipol University offers a wide range of majors that meet students’ academic and professional interests.
Here are the most important majors of Istanbul Medipol University:
- Human Medicine.
- Pharmacy.
- Dentistry.
- Physiotherapy.
- Nursing.
- Biomedical Engineering.
- Computer Engineering.
- Civil Engineering.
- Business Administration.
- Culinary Arts.
- International Law and Foreign Policy.
- Nutrition and Food Science.
- Electrical and Electronic Engineering.
Do you have any questions about Istanbul Medipol University majors?
Save yourself the time of searching and contact us here for more reliable information.
Practical training at Istanbul Medipol University
Istanbul Medipol University offers distinguished practical training programs in various disciplines, helping students acquire the skills needed for the labor market.
The most prominent practical training programs at Istanbul Medipol University are:
- Human medicine training: In the university hospitals spread across Istanbul, which are among the best hospitals in Turkey.
- Dental training: Available in a simulation clinic within the Faculty of Dentistry, where students train on artificial patients to apply the studied theories.
- Culinary arts training: It takes place in fully equipped kitchen units in the Faculty of Fine Arts.
- Pharmacy training: In modern research laboratories under the supervision of professors.
- Physiotherapy and rehabilitation training.
- Nursing training: Includes practical training in the university’s professional skills laboratory, where students learn to perform basic health practices such as taking medications orally or by injection.
Scientific research at Istanbul Medipol University
Istanbul Medipol University is distinguished by its research centers and specialized laboratories equipped with the latest devices, which contributes to graduating distinguished students in advanced teaching methods.
The most Important of these centers are:
- Oral and Dental Health Education Center.
- Information Technology Law Center.
- Center for Biotechnology and Bioengineering.
- Center for Traditional and Complementary Medicine.
- Center for Legal History Applications and Research.
- Center for Pharmacy and Health Law.
- Center for International Law and Foreign Policy
Among the most prominent scientific research conducted at Istanbul Medipol University are:
- 5G Technology Research: The Dean of the Faculty of Engineering conducted pioneering research on 5G technology, registered a patent for developing this technology, and is currently working on developing the 6G theory.
- Scientific Research Awarded the Grand Prize for Scientific Publication for 2021: Prof. Zekai Şenglish was honored by President Recep Tayyip Erdogan for presenting distinguished research in this field.
Services at Medipol University
University Housing
The university housing at Istanbul Medipol University is separated between males and females, and the housing is characterized by the presence of:
- A security team to monitor the housing via security cameras 24 hours a day.
- Setting times for attendance and departure to ensure the safety of students.
- Providing 3 meals a day in an open buffet.
- Daily cleaning of the housing by a professional cleaning company.
- Laundry service.
These various services contribute to providing a comfortable and comprehensive educational and living environment for students, helping them focus on their studies and develop their skills.
Contact us now from here if you want to inquire about student housing at Istanbul Medipol University.
Sports and Entertainment Services
Istanbul Medipol University is interested in developing the talents of its students through a variety of clubs and recreational and sports activities, such as:
- Water Sports Club.
- Sports fields: football field, basketball field, volleyball field.
- Cinema Club.
- Photography Club.
Nutrition Services
Istanbul Medipol University provides its students with a variety of food options through restaurants and cafes on the three campuses of the university: Kavacık, Halic, and Bağcılar.
Nutrition services include:
- Restaurants and cafes.
- Nutrition Counseling Center to provide advice on healthy eating and treatment of nutritional problems such as obesity, diabetes, stomach diseases, and food allergies.
Psychological Counseling Services
Medipol University Istanbul offers psychological counseling and guidance services through a special center, where students can book appointments for individual or group counseling.
Counseling includes:
- Career guidance.
- Social life.
- Academic life.
Career Guidance Services
Istanbul Medipol University has a Career Guidance Center, which helps students and graduates find suitable jobs through workshops and training courses.
Medipol University Discounts for International Students
Discounts on all majors
Medipol University Istanbul discounts vary, such as discounts of up to 15% on all majors for students of different nationalities. Here are the most prominent ones:
- Algeria.
- Egypt.
- Jordan.
- Lebanon.
- Morocco.
- Kingdom of Saudi Arabia.
- Tunisia.
- United Arab Emirates.
- Palestine.
- Iraq.
- Syria.
- Yemen.
Discounts for studying in Turkish
In addition to general discounts, students studying in Turkish can get a 15% discount in the following faculties:
- Faculty of Health Sciences.
- Faculty of Communication.
- Faculty of Fine Arts, Design and Architecture.
- Faculty of Humanities and Social Sciences.
Here are the most prominent countries eligible for Istanbul Medipol University discounts:
- Algeria.
- Bahrain.
- Comoros.
- Egypt.
- Jordan.
- Kuwait.
- Lebanon.
- Libya.
- Morocco.
- Qatar.
- Saudi Arabia.
- Tunisia.
- UAE.
- Yemen.
- Sultanate of Oman.
In addition, Istanbul Medipol University offers discounts for those who have taken tests such as SAT, ACT, and IB.
Admission Requirements at Istanbul Medipol University
To enroll at Istanbul Medipol University, students must prepare and submit the following documents:
- Passport photo.
- Personal photo.
- English language proficiency test certificate: such as TOEFL or IELTS if the study is in English.
- Final high school certificate (transcript): translated into English or Turkish, if you have finished high school.
- Last semester certificate: If you are about to finish high school, translated into English or Turkish.
- High school graduation certificate: translated into English or Turkish.
Don’t miss the chance of free admission!
Get free admission with us at Istanbul Medipol University and contact us now from here for details.
Register now with Directly, the right place to start your study journey in Turkey, and the trusted agent for private universities in Turkey.
Join the Istanbul Medipol University family now and stay informed of the latest university news
Some advantages of applying with Directly Educational include:
You can benefit from the free services offered by Directly to all those wishing to study at Turkish universities.
1
Free University Admission
2
Free Airport Pickup
3
Free Bank Account Opening
4
Free Transportation Card Issuance
5
Assistance in Securing Accommodation
6
Assistance in Preparing The Residency File
7
Free Registration Verification
8
Free Application and Appointment Scheduling For Diploma Equivalency
9
Free Invitation Letter for Obtaining a Turkish Visa
10
Free Completion of All University Enrollment Procedures